Rank Video Submission

Mens Qualifications Jerk/Snatch Total

  MSWC MS CMS Rank I Rank II Rank III Rank IV
Weight-Class 32kg/70lb 32kg/70lb 28kg/62lb 24kg/53lb 20kg/44lb 16kg/35lb 12kg/26lb
60kg/132lb 80/55+55 43/40+40 43/40+40 43/40+40 43/40+40 43/40+40 43/40+40
65kg/143lb 89/60+60 48/45+45 48/45+45 48/45+45 48/45+45 48/45+45 48/45+45
70kg/154lb 99/65+65 53/50+50 53/50+50 53/50+50 53/50+50 53/50+50 53/50+50
75kg/165lb 110/70+70 58/55+55 58/55+55 58/55+55 58/55+55 58/55+55 58/55+55
80kg/176lb 120/75+75 63/60+60 63/60+60 63/60+60 63/60+60 63/60+60 63/60+60
85kg/187lb 126/80+80 68/65+65 68/65+65 68/65+65 68/65+65 68/65+65 68/65+65
90kg/198lb 132/85+85 73/70+70 73/70+70 73/70+70 73/70+70 73/70+70 73/70+70
90kg+/198lb+ 140/90+90 78/75+75 78/75+75 78/75+75 78/75+75 78/75+75 78/75+75

Mens Qualifications LongCycle

  MSWC MS CMS Rank I Rank II Rank III Rank IV
Weight-Class 32kg/70lb 32kg/70lb 28kg/62lb 24kg/53lb 20kg/44lb 16kg/35lb 12kg/26lb
60kg/132lb 53 35 35 35 35 35 35
65kg/143lb 60 42 42 42 42 42 42
70kg/154lb 66 49 49 49 49 49 49
75kg/165lb 71 54 54 54 54 54 54
80kg/176lb 76 60 60 60 60 60 60
85kg/187lb 80 64 64 64 64 64 64
90kg/198lb 83 67 67 67 67 67 67
90kg+/198lb+ 85 69 69 69 69 69 69

Womens Qualifications One Arm Jerk/Snatch Total

  MSWC MS CMS Rank I Rank II Rank III Rank IV
Weight-Class 20kg 20kg 16kg 12kg 12kg 8kg 8kg
55kg/121lb 65/65 50/50 50/50 50/50 35/35 50/50 35/35
60kg/132lb 70/70 55/55 55/55 55/55 40/40 55/55 40/40
65kg/143lb 75/75 60/60 60/60 60/60 45/45 60/60 45/45
70kg/154lb 80/80 65/65 65/65 65/65 50/50 65/65 50/50
70kg+/154lb+ 85/85 70/70 70/70 70/70 55/55 70/70 55/55

Womens Qualifications One Arm LongCycle

  MSWC MS CMS Rank I Rank II Rank III Rank IV
Weight-Class 24kg 24kg 20kg 16kg 12kg 8kg 8kg
55kg/121lb 51/51 36/36 51/51 51/51 51/51 51/51 36/36
60kg/132lb 53/53 38/38 53/53 53/53 53/53 53/53 38/38
65kg/143lb 55/55 40/40 55/55 55/55 55/55 55/55 40/40
70kg/154lb 57/57 42/42 57/57 57/57 57/57 57/57 42/42
70kg+/154lb+ 59/59 44/44 59/59 59/59 59/59 59/59 44/44

Strongman Biathlon

Rank Required Repetitions and Weight
S-32 24+24 reps (Jerk & Clean) with 32kg/70 pounds
S-36 24+24 reps (Jerk & Clean) with 36kg/79 pounds
S-40 24+24 reps (Jerk & Clean) with 40kg/88 pounds
S-44 24+24 reps (Jerk & Clean) with 44kg/97 pounds
S-48 24+24 reps (Jerk & Clean) with 48kg/106 pounds

Strongman LongCycle

Rank Required Repetitions and Weight
S-32 16+16 reps (LongCycle) with 32kg/70 pounds
S-36 16+16 reps (LongCycle) with 36kg/79 pounds
S-40 16+16 reps (LongCycle) with 40kg/88 pounds
S-44 16+16 reps (LongCycle) with 44kg/97 pounds
S-48 16+16 reps (LongCycle) with 48kg/106 pounds

Strongwoman Biathlon

Rank Required Repetitions and Weight
S-20 24+24 reps (Jerk & Clean) with 20kg/44 pounds
S-24 24+24 reps (Jerk & Clean) with 24kg/53 pounds
S-28 24+24 reps (Jerk & Clean) with 28kg/62 pounds
S-32 24+24 reps (Jerk & Clean) with 32kg/70 pounds
S-36 24+24 reps (Jerk & Clean) with 36kg/79 pounds

Strongwoman LongCycle

Rank Required Repetitions and Weight
S-20 16+16 reps (LongCycle) with 20kg/44 pounds
S-24 16+16 reps (LongCycle) with 24kg/53 pounds
S-28 16+16 reps (LongCycle) with 28kg/62 pounds
S-32 16+16 reps (LongCycle) with 32kg/70 pounds
S-36 16+16 reps (LongCycle) with 36kg/79 pounds